(This is a college project-CSUSB)
ESTIMATED RESOURCES AND DISBURSEMENTS | County-District # San Bernardino | 00 - 0000 | ||||||
2004-2005 ESTIMATED | ||||||||
TOTAL BEGINNING BALANCE (Column 1) |
TOTAL AVAILABLE RESOURCES BEFORE PROPERTY TAXES
(Including Beginning Balances) (Column 2) |
PERSONAL AND REAL PROPERTY TAXES (Column 3) |
TOTAL RESOURCES AVAILABLE (Col 2 + Col 3) (Column 4) |
TOTAL DISBURSEMENTS & TRANSFERS - SPECIAL EDUCATION (Column 5) |
TOTAL DISBURSEMENTS & TRANSFERS - NON-SPECIAL EDUCATION (Column 6) |
TOTAL DISBURSEMENTS & TRANSFERS (Col 5 + Col 6) (Column 7) |
TOTAL ENDING BALANCE (Col 4 - Col 7) (Column 8) |
|
General | 1,500,000.00 | 1,150,000.00 | 150,000.00 | 1,300,000.00 | 70,000.00 | 4,800.00 | 74,800.00 | 1,225,200.00 |
Depreciation | 10,000.00 | 10,000.00 | 10,000.00 | - | 10,000.00 | |||
Employee Benefit | 15,000.00 | 15,000.00 | 15,000.00 | - | 15,000.00 | |||
Contingency | 15,000.00 | 15,000.00 | 15,000.00 | - | 15,000.00 | |||
Activities | 24,000.00 | 24,000.00 | 24,000.00 | - | 24,000.00 | |||
School Lunch | 12,000.00 | 12,000.00 | 12,000.00 | - | 12,000.00 | |||
Bond | 1,500,000.00 | 1,500,000.00 | 1,500,000.00 | 3,000,000.00 | - | 3,000,000.00 | ||
Special Building | 30,000.00 | 30,000.00 | - | 30,000.00 | - | 30,000.00 | ||
Qualified Capital Purpose Undertaking Fund (Formerly Hazardous Material) | 12,000.00 | 12,000.00 | - | 12,000.00 | - | 12,000.00 | ||
Cooperative | 20,500.00 | 20,500.00 | 20,500.00 | - | 20,500.00 | |||
Student Fee Fund | 24,000.00 | 24,000.00 | 24,000.00 | - | 24,000.00 | |||
- | - | |||||||
TOTAL ALL FUNDS | $ 3,162,500.00 | 2,812,500.00 | 1,650,000.00 | 4,462,500.00 | 70,000.00 | 4,800.00 | 74,800.00 | 4,387,700.00 |
NOTE: Total Disbursements and Transfers (Column 7) is the sum of Column 5 and Column 6 for the General Fund only. For all other funds, you will need to enter a number in Column 7. | ||||||||
MOTOR VEHICLE TAXES
|
||||||||
$ 2,800.00 |